Foreign Exchange Rates
Country | Currency | Buying Rates | Selling Rates |
---|---|---|---|
USA | USD | 34.4531 | 34.8730 |
UNITED KINGDOM | GBP | 43.1190 | 44.0877 |
EURO ZONE | EUR | 35.8879 | 36.6943 |
JAPAN | JPY | 22.0396 | 22.8021 |
HONG KONG | HKD | 4.4057 | 4.4989 |
MALAYSIA | MYR | 7.6238 | 7.8876 |
SINGAPORE | SGD | 25.4405 | 26.0821 |
BRUNEI | BND | 25.3160 | 26.1551 |
PHILIPPINES | PHP | 0.5590 | 0.6069 |
INDONESIA | IDR | 2.0209 | 2.2845 |
INDIA | INR | 0.3855 | 0.4423 |
SWITZERLAND | CHF | 38.7257 | 39.4925 |
AUSTRALIA | AUD | 22.1049 | 22.9840 |
NEW ZEALAND | NZD | 19.9149 | 20.5915 |
PAKISTAN | PKR | 0.0000 | 0.1255 |
CANADA | CAD | 24.5006 | 25.0799 |
SWEDEN | SEK | 3.0884 | 3.1679 |
DENMARK | DKK | 4.8152 | 4.9184 |
NORWAY | NOK | 3.0842 | 3.1681 |
CHINA | CNY | 4.6985 | 4.8540 |
MEXICO | MXN | 0.0000 | 1.7077 |
SOUTH AFRICA | ZAR | 0.0000 | 1.9256 |
MYANMAR | MMK | 0.0000 | 0.0166 |
SOUTH KOREA | KRW | 0.0000 | 0.0249 |
TAIWAN | TWD | 0.0000 | 1.0711 |
KUWAIT | KWD | 0.0000 | 113.3344 |
SAUDI ARABIA | SAR | 0.0000 | 9.2881 |
UNITED ARAB EMIRATES | AED | 0.0000 | 9.4944 |
BANGLADESH | BDT | 0.0000 | 0.2918 |
CZECH REPUBLIC | CZK | 0.0000 | 1.4408 |
CAMBODIA | KHR | 0.0000 | 0.0087 |
KENYA | KES | 0.0000 | 0.2693 |
LAO PEOPLE'S DEMOCRATIC REPUBLIC | LAK | 0.0000 | 0.0016 |
RUSSIAN FEDERATION | RUB | 0.0000 | 0.3443 |
VIET NAM | VND | 0.0000 | 0.0014 |
EGYPT | EGP | 0.0000 | 0.7021 |
POLAND | PLN | 0.0000 | 8.4094 |
SRI LANKA | LKR | 0.0000 | 0.1199 |
IRAQ | IQD | 0.0000 | 0.0266 |
BAHRAIN | BHD | 0.0000 | 92.5259 |
OMAN | OMR | 0.0000 | 90.5792 |
JORDAN | JOD | 0.0000 | 49.1862 |
QATAR | QAR | 0.0000 | 9.5621 |
MALDIVES | MVR | 0.0000 | 2.2557 |
NEPAL | NPR | 0.0000 | 0.2579 |
PAPUA NEW GUINEA | PGK | 0.0000 | 8.7950 |
ISRAEL | ILS | 0.0000 | 9.3886 |
HUNGARY | HUF | 0.0000 | 0.0888 |
Remark
The above rates are subject to change. Please contact our foreign currency service counter for applicable rates when making a transaction. Buying or selling MYR or IDR, which is not in the form of foreign bank notes, is subject to local currency settlement rules stipulated by the Bank of Thailand and the Central Banks regulating those currencies.